Subject Code | Subject Title | Marks | Credit |
---|---|---|---|
101 | Principles of Accounting | 4 | |
102 | Principles of Finance | 4 | |
103 | Principles of Management | 3 | |
104 | Principles of Marketing | 3 | |
105 | Microeconomics | 3 | |
106 | History of Emergence of Bangladesh | 3 |
Name:
Roll:
Registration:
Subject Code | Subject Title | Marks | Credit | GP |
---|---|---|---|---|
101 | Principles of Accounting | 4 | ||
102 | Principles of Finance | 4 | ||
103 | Principles of Management | 3 | ||
104 | Principles of Marketing | 3 | ||
105 | Microeconomics | 3 | ||
106 | History of Emergence of Bangladesh | 3 | ||
Total GP | ||||
Total Credit | ||||
GPA | ||||
Result | ||||
Final CGPA |